Winter tariffs
Tariffs
Days | Adults | Youth | Kids |
---|---|---|---|
1 single trip | 12.00 | 10.00 | 6.00 |
10 single trips | 108.00 | 90.00 | 54.00 |
1/2 day until 13.00 Uhr | 42.00 | 33.00 | 24.00 |
1/2 day from 12.00 Uhr | 42.00 | 33.00 | 24.00 |
1 day | 46.00 | 36.00 | 26.00 |
2 days | 85.00 | 65.00 | 45.00 |
3 days | 125.00 | 95.00 | 65.00 |
4 days | 165.00 | 125.00 | 85.00 |
5 days | 205.00 | 155.00 | 105.00 |
6 days | 235.00 | 180.00 | 120.00 |
7 days | 265.00 | 205.00 | 135.00 |
8 days | 290.00 | 230.00 | 150.00 |
9 days | 315.00 | 255.00 | 165.00 |
10 days | 340.00 | 280.00 | 180.00 |
11 days | 365.00 | 305.00 | 195.00 |
12 days | 390.00 | 330.00 | 210.00 |
Season ticket *Pre-sale no REKA | 415.00 | 310.00 | 210.00 |
Season ticket | 500.00 | 400.00 | 300.00 |
Days | 1 single trip | 10 single trips | 1/2 day until 13.00 Uhr | 1/2 day from 12.00 Uhr | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | 11 days | 12 days | Season ticket *Pre-sale no REKA | Season ticket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults | 12.00 | 108.00 | 42.00 | 42.00 | 46.00 | 85.00 | 125.00 | 165.00 | 205.00 | 235.00 | 265.00 | 290.00 | 315.00 | 340.00 | 365.00 | 390.00 | 415.00 | 500.00 |
Youth | 10.00 | 90.00 | 33.00 | 33.00 | 36.00 | 65.00 | 95.00 | 125.00 | 155.00 | 180.00 | 205.00 | 230.00 | 255.00 | 280.00 | 305.00 | 330.00 | 310.00 | 400.00 |
Kids | 6.00 | 54.00 | 24.00 | 24.00 | 26.00 | 45.00 | 65.00 | 85.00 | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 | 195.00 | 210.00 | 210.00 | 300.00 |
Buy your ticket now.
Webshop Schneesport Bivio
Buy your Day-, Week-, or Season-Pass online
Family tickets (parents and their children up to 15.99 years)
1 day | 120.00 |
---|---|
2 days | 230.00 |
3 days | 310.00 |
4 days | 390.00 |
5 days | 465.00 |
6 days | 520.00 |
7 days | 600.00 |
8 days | 680.00 |
9 days | 765.00 |
10 days | 850.00 |
11 days | 935.00 |
12 days | 1000.00 |
13 days | 1050.00 |
Family season ticket *pre-sale no REKA | 1000.00 |
Family season ticket | 1300.00 |
Skiing in Bivio or wherever the sun is shining
The sun always shining somewhere in Grisons.
As a holder of a season ticket or a multi-day ticket for the Bivio sports facilities or the Engadin St. Moritz ski area, you will receive a 50 percent discount on the valid daily rate in Engadin St. Moritz or on the normal daily rate in Bivio.
And with a season ticket pass for the Bivio sports facilities or the ski areas listed below, you benefit from a 50 percent discount on the normal daily rate in all ski areas:
Avers, Bergün, Chur-Dreibündenstein, Feldis, Fideriser Heuberge, Grüsch-Danusa, Hochwang-St. Peter, Obermutten, Pradaschier-Churwalden, San Bernardino, Sarn-Heinzenberg, Savognin, Thusis-Tschappina, Tschiertschen.
Adult | Youth | Kids | |
---|---|---|---|
Example: 1 day skiing in Bivio * | 23.00 | 18.00 | 13.00 |
Example: 1 day skiing in Bivio * | |
Adult | 23.00 |
Youth | 18.00 |
Kids | 13.00 |
Ski touring tickets
For our ski touring guests who want to reach the summits faster or who particularly appreciate the variety between touring and slope
Adults | Youth | Kids | |
---|---|---|---|
1 Tag Bivioplus | 42.00 | 33.00 | 24.00 |
1 Tag Bivioplus | |
Adults | 42.00 |
Youth | 33.00 |
Kids | 24.00 |
Magic carpet
Not every beginning has to be difficult
Dare to learn the right technique on skis or snowboards on our gently sloping, sunny practice slope. We are happy to make this lift (114 m long) and the slope available to you. The ski instructors from Schneesport Bivio will be happy to assist you with your first turns.
Open daily from 9.30 a.m. to 12 p.m. and from 1.30 p.m. to 4 p.m.
Free to use!
Comments on the prices
- The daily euro rate is charged.
- All prices include 8.1 VAT.
- All prices do not include a deposit for the HANDSFREE cards.
Group discounts
We will be happy to provide you with further information on request.
At the ticket office or at:
Bivio Sportanlagen AG
CH-7457 Bivio
Tel. +41 81 684 54 00
info@schneesportbivio.ch
Age structure
Adultsfrom 18 years
Youth12 to 17 years
Kids6 to 11 years
Parking costs Tua
Fees for non-lift users CHF 5.00 / day / car
Parking regulation
Parking behind the work yard:
- chargeable from November 15th to May 14th
- free from May 15th to November 14th
Forbidden for motor vehicles over 3.5 t and 2.4 m in height!
Contact
Bivio Sportanlagen AG
Julierstrasse 5
CH-7457 Bivio
+41 81 684 54 00
info@schneesportbivio.ch
www.schneesportbivio.ch