Early bird skiing
Data
04.02.2024 | 06.30 till 8.30 |
11.02.2024 | 06.30 till 8.30 |
18.02.2024 | 06.30 till 8.30 |
25.02.2024 | 06.30 till 8.30 |
03.03.2024 | 06.00 till 8.30 |
10.03.2024 | 06.00 till 8.30 |
17.03.2024 | 06.00 till 8.30 |
24.03.2024 | 06.00 till 8.30 |
31.03.2024 | 06.00 till 8.30 |
Open facilities
- 10-seater gondola lift Savognin - Tigignas
- 10-seater gondola lift Tigignas - Somtgant
- 6-seater chair lift Somtgant - Piz Martegnas
- Slope no. 1, 5, 6, 7, 8
Program
6:00/6:30 a.m. to 8:30 a.m:
Early bird skiing on the main axle (Savognin - Piz Martegnas)
08.00 to 10.00:
Fine breakfast in the mountain restaurant Tigignas
In March already from 6.00 am from the basestation.
Prices
Early bird ticket incl. breakfast
Adults | CHF 50.00 |
Teenagers 16-19 years | CHF 45.00 |
Children 10-15 years | CHF 28.00 |
Flurin kids 6-9 years* | CHF 14.00 |
Early bird ticket incl. breakfast and day ticket
Adults | CHF 90.00 |
Teenagers 16-19 years | CHF 81.00 |
Children 10-15 years | CHF 50.00 |
Flurin kids 6-9 years* | CHF 21.00 |
Early bird ticket incl. breakfast for season ticket holders
Adults | CHF 22.00 |
Teenagers 16-19 years | CHF 20.00 |
Children 10-15 years | CHF 12.00 |
Flurin kids 6-9 years* | CHF 7.00 |
Early Bird only 1st section (Savognin - Tigignas)
Adults | CHF 34.00 |
Teenagers 16–19 years | CHF 29.00 |
Kids 10–15 years | CHF 18.00 |
Flurin-Kids 6–9 years | CHF 14.00 |
Important:
The early bird ski lift ticket includes only the rides from 6:30 to 8:30 in February and 6:00 to 8:30 in March after which the ticket expires and a current day pass or season pass is required.
Tickets can also be bought the day before from 2:00 p.m. at ticket counter 4.
More information
Information about the realization will be available on the website valsurses.ch (red banner) from 16.00 the day before, slope report, Facebook oder Instagram.
Savognin Bergbahnen AG
7460 Savognin
Tel. +41 (0)81 300 64 00
info@savogninbergbahnen.ch
www.valsurses.ch/earlybird
Show all 7 images